XLX Multiprotocol Gateway Reflector
   XLX056 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 156 days 21:24:55
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 23.08.2025 18:11 60 days 05:11:23 s DMRMmdvm A 66.42.126.197
2 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 24.06.2025 15:47 60 days 05:11:23 s DMRMmdvm B 66.42.126.197
3 United StatesUnited States KW4BET-B 70cm 23.08.2025 20:57 59 days 00:07:49 s DMRMmdvm A 45.63.64.159
4 United StatesUnited States N4WDH-B 70cm 23.08.2025 06:19 0 days 14:39:27 s DCS B 24.92.30.105
5 United StatesUnited States WT0F-B 70cm 23.08.2025 06:19 0 days 14:39:25 s DMRMmdvm J 72.188.18.54
6 United StatesUnited States KN4PZE-B 70cm 23.08.2025 06:36 0 days 14:23:12 s DCS C 75.183.136.24
7 United StatesUnited States KF4THL-B 70cm 23.08.2025 07:12 0 days 13:47:00 s DMRMmdvm A 172.58.254.215
8 United StatesUnited States N4WDH-B 70cm 23.08.2025 19:32 0 days 01:26:41 s DCS B 174.218.242.238
rossbrawley@gmail.com