XLX Multiprotocol Gateway Reflector
   XLX056 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 7 days 14:52:24
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 09.10.2025 00:46 7 days 14:52:04 s DMRMmdvm A 66.42.126.197
2 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 01.10.2025 17:48 7 days 14:52:04 s DMRMmdvm B 66.42.126.197
3 United StatesUnited States KW4BET-B 70cm 09.10.2025 05:25 5 days 00:59:51 s DMRMmdvm A 45.63.64.159
4 United StatesUnited States K4KJQ-B 70cm 07.10.2025 06:59 2 days 01:41:00 s DCS B 162.191.198.72
5 United StatesUnited States WD4U-B 70cm 09.10.2025 05:42 0 days 03:01:21 s DMRMmdvm B 151.213.69.22
6 United StatesUnited States KF4THL-B 70cm 09.10.2025 07:30 0 days 01:10:15 s DMRMmdvm A 172.58.252.144
7 United StatesUnited States WW8O-B 70cm 09.10.2025 07:55 0 days 00:44:39 s DMRMmdvm B 75.180.41.46
rossbrawley@gmail.com