XLX Multiprotocol Gateway Reflector
   XLX056 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 3 days 23:11:05
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 30.12.2024 00:32 3 days 23:10:49 s DMRMmdvm B 66.42.126.197
2 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 01.01.2025 19:06 3 days 23:10:49 s DMRMmdvm A 66.42.126.197
3 United StatesUnited States KW4BET-B 70cm 02.01.2025 23:07 3 days 23:10:01 s DMRMmdvm A 45.63.64.159
4 United StatesUnited States KF4THL-B 70cm 02.01.2025 08:36 0 days 15:06:39 s DMRMmdvm A 172.58.250.178
5 United StatesUnited States N4WDH-B 70cm 02.01.2025 09:16 0 days 14:26:32 s DCS B 24.92.30.105
6 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 02.01.2025 09:18 0 days 14:24:45 s DMRMmdvm A 129.222.252.203
7 United StatesUnited States K4KJQ-B 70cm 02.01.2025 11:15 0 days 12:27:53 s DCS B 162.191.198.72
rossbrawley@gmail.com